Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 |
---|---|---|---|---|---|---|---|---|---|
1 | Van den Hazel, Lewi | 1.0 | M | 716 | 1456 | +0.42 | 0.0 | 0.0 | 1 |
2 | Arentsen, Fabian | 1.0 | M | 909 | 1934 | +0.78 | 0.0 | 0.0 | 1 |
3 | Kaemingk, Walter | 1.0 | M | 1030 | 2230 | +0.92 | 0.0 | 0.0 | 1 |
4 | König, Sebastiaan | 0.5 | M | 796 | 789 | -0.01 | 0.5 | 0.25 | ½ |
5 | Wielaard, Jonas | 0.5 | M | 789 | 796 | +0.01 | 0.5 | 0.25 | ½ |
6 | Bouma, Dirk | 0.0 | M | 656 | -84 | -0.42 | 1.0 | 0.0 | 0 |
7 | Boom, Shasa | 0.0 | M | 1134 | 109 | -0.78 | 1.0 | 0.0 | 0 |
8 | Capel, Bas | 0.0 | M | 1477 | 277 | -0.92 | 1.0 | 0.0 | 0 |
9 | Tom | 0.0 | M | 0 * | 0 | 0 | 1.0 | 0.0 | - |
10 | Barrett, Izzy | 0.0 | M | 0 | 0 | 0 | 1.0 | 0.0 | - |
Generated by Swiss Master for Windows 5.7 build 8 on 17-06-2022 at 01:26