Nr | Naam | Categorie | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raad, T. de (Tom) | A | 4.5 | M | 0 | 1388 | +2.00 | 13.0 | 11.25 | 1 | 1 | = | 1 | 1 |
2 | Wierbos, B.J. (Bram) | A | 4.0 | M | 1180 | 905 | -0.76 | 14.0 | 10.5 | 1 | 1 | 0 | 1 | 1 |
3 | Boer, J.H. (Justin) | A | 3.5 | M | 553 | 1753 | +0.92 | 16.5 | 10.5 | 1 | = | 1 | 1 | 0 |
4 | Wubs, N.R. (Noah-Raven) | A | 3.5 | M | 0 | 0 | 0 | 11.5 | 7.25 | = | 1 | = | = | + |
5 | Wierbos, K. (Koen) | B | 3.5 | M | 0 | 1318 | +1.50 | 11.0 | 7.75 | 0 | 1 | = | 1 | 1 |
6 | Arentsen, F.J. (Floris) | A | 3.0 | M | 773 | 373 | -0.08 | 16.0 | 7.5 | 1 | 1 | + | 0 | 0 |
7 | Bayyurt, C. (Cem) | A | 3.0 | M | 0 | 67 | 0 | 13.0 | 5.5 | 0 | 1 | 1 | 0 | 1 |
8 | Barrett, P.I.P.Q. (Isaiah) | A | 3.0 | M | 0 | 759 | 0 | 12.0 | 6.5 | 0 | 1 | 1 | = | = |
9 | Halfwerk, K. (Kasper) | A | 3.0 | M | 527 | 127 | -0.08 | 12.0 | 4.5 | 0 | 0 | 1 | 1 | 1 |
10 | Buist, Jessie | B | 2.5 | V | 0 | 0 | 0 | 12.5 | 6.25 | = | = | = | = | = |
11 | Spiegelenberg, P. (Pepijn) | B | 2.0 | M | 0 | 399 | 399 | 15.5 | 5.75 | 1 | 0 | = | 0 | ½ |
12 | Stam, P. (Pepijn) | B | 2.0 | M | 283 | 0 | +0.00 | 14.5 | 4.25 | 0 | 1 | = | 0 | ½ |
13 | Stam, A.E. (Aaron) | A | 2.0 | M | 744 | 0 | +0.00 | 14.5 | 3.5 | 1 | 0 | 0 | + | 0 |
14 | Völkers, S.H.M. (Sem) | B | 2.0 | M | 0 | 0 | 0 | 13.0 | 5.0 | = | = | = | = | - |
15 | van Vught, E. (Ethan) | B | 2.0 | M | 0 | 0 | 0 | 11.0 | 4.5 | = | = | 0 | = | = |
16 | Hollander, L.G. (Laurens) | B | 2.0 | M | 0 | -395 | 0 | 11.0 | 3.75 | = | 0 | ½ | 0 | 1 |
17 | Tilstra, E. (Eliah) | B | 2.0 | M | 0 | -56 | 0 | 10.0 | 2.5 | 0 | 0 | 1 | 1 | 0 |
18 | Gürbüz, Saffet | B | 2.0 | M | 0 | 0 | 0 | 9.5 | 2.75 | = | 0 | ½ | 0 | 1 |
19 | Hendriks, M.J. (Marijn) | A | 1.5 | M | 0 | -27 | 0 | 12.0 | 3.25 | = | 0 | 0 | 1 | 0 |
20 | Wammes, S. (Stijn) | B | 0.5 | M | 0 | -273 | 0 | 12.5 | 1.25 | = | 0 | 0 | 0 | 0 |
21 | Karim | X | 0.0 | M | 0 * | -273 | 0 | 12.0 | 0.0 | - | - | - | - | 0 |
22 | Arentsen, Felien | X | 0.0 | V | 0 | 0 | 0 | 10.0 | 0.0 | - | - | - | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 18-02-2022 at 21:30