Nr | Naam | Categorie | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arentsen, Floris | A | 8.0 | M | 816 | 903 | +1.04 | 58.0 | 45.0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
2 | Wubs, Noah-Raven | A | 7.0 | M | 835 | 1175 | +1.46 | 60.0 | 40.5 | 1 | = | + | ½ | = | 1 | = | 0 | 1 | 1 |
3 | Wierbos, Koen | A | 7.0 | M | 0 | 836 | +1.50 | 57.5 | 37.0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
4 | Wierbos, Bram | A | 7.0 | M | 1136 | 812 | -2.32 | 57.0 | 36.5 | 0 | 1 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | ½ |
5 | Stam, Aaron | A | 6.5 | M | 726 | 1002 | +1.68 | 64.5 | 41.0 | 1 | 1 | 1 | 1 | 0 | = | 1 | = | 0 | = |
6 | Bayyurt, Cem | A | 6.0 | M | 437 | 657 | +0.88 | 57.0 | 29.25 | 0 | 1 | 1 | 0 | 1 | + | 0 | = | 1 | ½ |
7 | Spiegelenberg, Pepijn | A | 5.5 | M | 597 | 551 | -0.59 | 54.0 | 24.75 | 1 | 0 | ½ | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
8 | Hollander, Laurens | B | 5.0 | M | 0 | 557 | 557 | 54.5 | 23.75 | 1 | = | 0 | 0 | 1 | = | 1 | = | = | 0 |
9 | De Raad, Tom | A | 5.0 | M | 857 | 637 | -0.48 | 53.5 | 22.0 | = | = | = | 1 | 1 | = | 0 | 0 | 1 | - |
10 | Stam, Pepijn | B | 5.0 | M | 356 | 397 | +0.01 | 47.5 | 16.75 | 0 | 1 | 0 | 1 | 0 | = | 1 | 1 | 0 | = |
11 | Völkers, Sem | B | 5.0 | M | 0 | -13 | 0 | 40.5 | 14.75 | 0 | 0 | 1 | = | 0 | 0 | + | = | 1 | 1 |
12 | Boer, Justin | A | 4.5 | M | 676 | 489 | -1.18 | 53.0 | 16.5 | = | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
13 | Hendriks, Marijn | B | 4.5 | M | 320 | 270 | -0.23 | 42.0 | 14.0 | 1 | 0 | ½ | 0 | 0 | = | 0 | = | 1 | 1 |
14 | Gürbüz, Saffet | B | 4.0 | M | 0 | -151 | -151 | 43.0 | 13.75 | 0 | 0 | 0 | = | 1 | = | 1 | = | = | 0 |
15 | Tilstra, Eliah | B | 4.0 | M | 0 | -353 | -353 | 42.5 | 12.0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
16 | Wammes, Stijn | B | 3.0 | M | 425 | -230 | -0.61 | 44.0 | 10.75 | 0 | = | 1 | 0 | = | = | 0 | = | - | - |
17 | Buist, Jessie | B | 2.5 | V | 0 | -375 | -375 | 40.5 | 7.75 | = | 0 | 0 | ½ | = | 0 | 0 | + | 0 | 0 |
18 | Arentsen, Felien | B | 2.5 | V | 0 | -248 | -248 | 38.5 | 5.5 | 0 | 0 | 0 | ½ | + | 0 | 0 | 0 | 0 | + |
19 | Julian | B | 2.0 | M | 0 | 336 | 0 | 50.0 | 10.0 | = | = | = | = | - | - | - | - | 0 | 0 |
20 | Halfwerk, Kasper | A | 1.5 | M | 542 | 1225 | +0.34 | 43.5 | 6.75 | 1 | = | - | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 17-06-2022 at 01:19