Nr | Naam | Categorie | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stam, Aaron | A | 6.0 | M | 726 | 1544 | +2.03 | 42.0 | 30.25 | 1 | 1 | 1 | 1 | 0 | = | 1 | = |
2 | Arentsen, Floris | A | 6.0 | M | 816 | 910 | +0.96 | 39.0 | 28.5 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
3 | Wierbos, Koen | A | 6.0 | M | 0 | 890 | +1.50 | 35.5 | 24.0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
4 | Wierbos, Bram | A | 5.5 | M | 1136 | 823 | -1.90 | 38.5 | 24.25 | 0 | 1 | 1 | ½ | 1 | 1 | 0 | 1 |
5 | Wubs, Noah-Raven | A | 5.0 | M | 835 | 1169 | +0.82 | 40.0 | 23.75 | 1 | = | + | ½ | = | 1 | = | 0 |
6 | Bayyurt, Cem | A | 4.5 | M | 437 | -29 | -0.25 | 35.5 | 15.25 | 0 | 1 | 1 | 0 | 1 | + | 0 | = |
7 | Spiegelenberg, Pepijn | A | 4.5 | M | 597 | 617 | +0.12 | 34.0 | 15.25 | 1 | 0 | ½ | 1 | 0 | 1 | 1 | 0 |
8 | Hollander, Laurens | B | 4.5 | M | 0 | 582 | 582 | 31.0 | 14.5 | 1 | = | 0 | 0 | 1 | = | 1 | = |
9 | Boer, Justin | A | 4.5 | M | 676 | 509 | -0.89 | 30.0 | 12.0 | = | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
10 | Stam, Pepijn | B | 4.5 | M | 356 | 414 | +0.09 | 26.0 | 10.25 | 0 | 1 | 0 | 1 | 0 | = | 1 | 1 |
11 | De Raad, Tom | A | 4.0 | M | 857 | 637 | -0.48 | 38.0 | 17.5 | = | = | = | 1 | 1 | = | 0 | 0 |
12 | Gürbüz, Saffet | B | 3.5 | M | 0 | -151 | -151 | 26.0 | 8.5 | 0 | 0 | 0 | = | 1 | = | 1 | = |
13 | Wammes, Stijn | B | 3.0 | M | 425 | -230 | -0.61 | 29.0 | 8.75 | 0 | = | 1 | 0 | = | = | 0 | = |
14 | Tilstra, Eliah | B | 3.0 | M | 0 | -310 | -310 | 28.0 | 5.5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
15 | Völkers, Sem | B | 3.0 | M | 0 | -13 | 0 | 26.5 | 6.25 | 0 | 0 | 1 | = | 0 | 0 | + | = |
16 | Hendriks, Marijn | B | 2.5 | M | 320 | 270 | -0.23 | 30.5 | 6.0 | 1 | 0 | ½ | 0 | 0 | = | 0 | = |
17 | Buist, Jessie | B | 2.5 | V | 0 | -341 | -341 | 24.5 | 5.5 | = | 0 | 0 | ½ | = | 0 | 0 | + |
18 | Julian | B | 2.0 | M | 0 | 0 | 0 | 31.0 | 8.0 | = | = | = | = | - | - | - | - |
19 | Halfwerk, Kasper | A | 1.5 | M | 542 | 1225 | +0.34 | 30.0 | 5.25 | 1 | = | - | - | - | - | - | - |
20 | Arentsen, Felien | B | 1.5 | V | 0 | -349 | -349 | 24.5 | 3.0 | 0 | 0 | 0 | ½ | + | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 17-06-2022 at 01:19