Nr | Naam | Categorie | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stam, Aaron | A | 4.5 | M | 726 | 1646 | +1.87 | 23.5 | 17.25 | 1 | 1 | 1 | 1 | 0 | = |
2 | Wubs, Noah-Raven | A | 4.5 | M | 835 | 1169 | +0.82 | 21.0 | 15.0 | 1 | = | + | ½ | = | 1 |
3 | Wierbos, Bram | A | 4.5 | M | 1136 | 856 | -1.11 | 20.0 | 13.5 | 0 | 1 | 1 | ½ | 1 | 1 |
4 | Arentsen, Floris | A | 4.0 | M | 816 | 726 | -0.47 | 23.0 | 14.5 | 1 | 1 | 1 | 0 | 1 | 0 |
5 | Wierbos, Koen | A | 4.0 | M | 0 | 759 | +0.50 | 20.5 | 12.0 | 1 | 1 | 0 | 1 | 1 | 0 |
6 | De Raad, Tom | A | 4.0 | M | 857 | 1257 | +0.08 | 18.5 | 12.0 | = | = | = | 1 | 1 | = |
7 | Bayyurt, Cem | A | 4.0 | M | 437 | 16 | -0.09 | 16.5 | 8.5 | 0 | 1 | 1 | 0 | 1 | + |
8 | Spiegelenberg, Pepijn | A | 3.5 | M | 597 | 529 | -0.41 | 17.0 | 7.5 | 1 | 0 | ½ | 1 | 0 | 1 |
9 | Boer, Justin | A | 3.5 | M | 676 | 612 | -0.28 | 16.5 | 6.5 | = | 0 | 1 | 1 | 0 | 1 |
10 | Hollander, Laurens | B | 3.0 | M | 0 | 509 | 509 | 18.5 | 6.75 | 1 | = | 0 | 0 | 1 | = |
11 | Stam, Pepijn | B | 2.5 | M | 356 | -97 | -0.36 | 18.0 | 4.75 | 0 | 1 | 0 | 1 | 0 | = |
12 | Wammes, Stijn | B | 2.5 | M | 425 | -230 | -0.61 | 16.0 | 5.25 | 0 | = | 1 | 0 | = | = |
13 | Julian | B | 2.0 | M | 0 | 0 | 0 | 18.5 | 6.0 | = | = | = | = | - | - |
14 | Hendriks, Marijn | B | 2.0 | M | 320 | 444 | +0.22 | 17.0 | 3.75 | 1 | 0 | ½ | 0 | 0 | = |
15 | Gürbüz, Saffet | B | 2.0 | M | 0 | -151 | -151 | 16.5 | 3.75 | 0 | 0 | 0 | = | 1 | = |
16 | Tilstra, Eliah | B | 2.0 | M | 0 | -403 | 0 | 14.5 | 2.5 | 0 | 1 | 0 | 0 | 0 | 1 |
17 | Halfwerk, Kasper | A | 1.5 | M | 542 | 1225 | +0.34 | 19.0 | 4.25 | 1 | = | - | - | - | - |
18 | Völkers, Sem | B | 1.5 | M | 0 | -13 | 0 | 16.5 | 2.25 | 0 | 0 | 1 | = | 0 | 0 |
19 | Buist, Jessie | B | 1.5 | V | 0 | -341 | -341 | 14.5 | 3.0 | = | 0 | 0 | ½ | = | 0 |
20 | Arentsen, Felien | B | 1.5 | V | 0 | -302 | 0 | 11.5 | 1.75 | 0 | 0 | 0 | ½ | + | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 17-06-2022 at 01:19