Nr | Naam | Categorie | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stam, Aaron | A | 4.0 | M | 726 | 1646 | +1.87 | 16.5 | 12.5 | 1 | 1 | 1 | 1 | 0 |
2 | Arentsen, Floris | A | 4.0 | M | 816 | 802 | +0.00 | 16.0 | 12.0 | 1 | 1 | 1 | 0 | 1 |
3 | Wierbos, Koen | A | 4.0 | M | 0 | 768 | +1.00 | 13.5 | 9.5 | 1 | 1 | 0 | 1 | 1 |
4 | Wubs, Noah-Raven | A | 3.5 | M | 835 | 1136 | +0.35 | 14.0 | 9.0 | 1 | = | + | ½ | = |
5 | Wierbos, Bram | A | 3.5 | M | 1136 | 856 | -1.11 | 13.0 | 7.5 | 0 | 1 | 1 | ½ | 1 |
6 | De Raad, Tom | A | 3.5 | M | 857 | 1257 | +0.08 | 12.0 | 8.25 | = | = | = | 1 | 1 |
7 | Bayyurt, Cem | A | 3.0 | M | 437 | 16 | -0.09 | 12.0 | 4.0 | 0 | 1 | 1 | 0 | 1 |
8 | Spiegelenberg, Pepijn | A | 2.5 | M | 597 | 529 | -0.41 | 13.5 | 4.75 | 1 | 0 | ½ | 1 | 0 |
9 | Hollander, Laurens | B | 2.5 | M | 0 | 509 | 509 | 13.5 | 4.5 | 1 | = | 0 | 0 | 1 |
10 | Boer, Justin | A | 2.5 | M | 676 | 612 | -0.28 | 13.0 | 4.25 | = | 0 | 1 | 1 | 0 |
11 | Julian | B | 2.0 | M | 0 | 0 | 0 | 13.0 | 5.0 | = | = | = | = | - |
12 | Stam, Pepijn | B | 2.0 | M | 356 | -97 | -0.36 | 12.0 | 2.5 | 0 | 1 | 0 | 1 | 0 |
13 | Wammes, Stijn | B | 2.0 | M | 425 | -230 | -0.61 | 11.0 | 3.5 | 0 | = | 1 | 0 | = |
14 | Halfwerk, Kasper | A | 1.5 | M | 542 | 1225 | +0.34 | 14.0 | 3.5 | 1 | = | - | - | - |
15 | Hendriks, Marijn | B | 1.5 | M | 320 | 444 | +0.22 | 12.5 | 2.25 | 1 | 0 | ½ | 0 | 0 |
16 | Völkers, Sem | B | 1.5 | M | 0 | -13 | 0 | 12.0 | 2.0 | 0 | 0 | 1 | = | 0 |
17 | Gürbüz, Saffet | B | 1.5 | M | 0 | -151 | -151 | 10.5 | 1.5 | 0 | 0 | 0 | = | 1 |
18 | Buist, Jessie | B | 1.5 | V | 0 | -409 | 0 | 9.0 | 2.5 | = | 0 | 0 | ½ | = |
19 | Arentsen, Felien | B | 1.5 | V | 0 | -480 | 0 | 6.0 | 1.25 | 0 | 0 | 0 | ½ | + |
20 | Tilstra, Eliah | B | 1.0 | M | 0 | -403 | 0 | 11.5 | 1.0 | 0 | 1 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 17-06-2022 at 01:19