Nr | Naam | Categorie | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stam, Aaron | A | 4.0 | M | 726 | 1646 | +1.87 | 9.5 | 9.5 | 1 | 1 | 1 | 1 |
2 | Arentsen, Floris | A | 3.0 | M | 816 | 738 | -0.22 | 11.5 | 7.5 | 1 | 1 | 1 | 0 |
3 | Wubs, Noah-Raven | A | 3.0 | M | 835 | 1136 | +0.35 | 7.5 | 5.0 | 1 | = | + | ½ |
4 | Wierbos, Koen | A | 3.0 | M | 0 | 649 | +0.50 | 7.5 | 4.5 | 1 | 1 | 0 | 1 |
5 | Wierbos, Bram | A | 2.5 | M | 1136 | 769 | -1.19 | 10.0 | 4.75 | 0 | 1 | 1 | ½ |
6 | Spiegelenberg, Pepijn | A | 2.5 | M | 597 | 552 | -0.19 | 9.0 | 4.25 | 1 | 0 | ½ | 1 |
7 | De Raad, Tom | A | 2.5 | M | 857 | 0 | +0.00 | 7.5 | 4.5 | = | = | = | 1 |
8 | Boer, Justin | A | 2.5 | M | 676 | 568 | -0.20 | 7.0 | 3.0 | = | 0 | 1 | 1 |
9 | Julian | B | 2.0 | M | 0 | 0 | 0 | 8.0 | 4.0 | = | = | = | = |
10 | Bayyurt, Cem | A | 2.0 | M | 437 | 16 | -0.09 | 7.5 | 1.5 | 0 | 1 | 1 | 0 |
11 | Stam, Pepijn | B | 2.0 | M | 356 | -123 | -0.28 | 7.0 | 2.0 | 0 | 1 | 0 | 1 |
12 | Hollander, Laurens | B | 1.5 | M | 0 | -8 | 0 | 10.5 | 2.75 | 1 | = | 0 | 0 |
13 | Halfwerk, Kasper | A | 1.5 | M | 542 | 1225 | +0.34 | 9.5 | 2.75 | 1 | = | - | - |
14 | Hendriks, Marijn | B | 1.5 | M | 320 | 444 | +0.22 | 8.5 | 1.75 | 1 | 0 | ½ | 0 |
15 | Wammes, Stijn | B | 1.5 | M | 425 | -230 | -0.61 | 7.5 | 1.75 | 0 | = | 1 | 0 |
16 | Völkers, Sem | B | 1.5 | M | 0 | 336 | 0 | 6.0 | 1.25 | 0 | 0 | 1 | = |
17 | Tilstra, Eliah | B | 1.0 | M | 0 | -403 | 0 | 7.5 | 0.5 | 0 | 1 | 0 | 0 |
18 | Buist, Jessie | B | 1.0 | V | 0 | -409 | 0 | 6.0 | 1.25 | = | 0 | 0 | ½ |
19 | Gürbüz, Saffet | B | 0.5 | M | 0 | -151 | -151 | 7.5 | 0.25 | 0 | 0 | 0 | = |
20 | Arentsen, Felien | B | 0.5 | V | 0 | -480 | 0 | 5.0 | 0.5 | 0 | 0 | 0 | ½ |
Generated by Swiss Master for Windows 5.7 build 8 on 17-06-2022 at 01:19