| Nr | Naam | Categorie | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stam, Aaron | A | 2.0 | M | 726 | 1662 | +1.25 | 2.0 | 2.0 | 1 | 1 |
| 2 | Wierbos, Koen | A | 2.0 | M | 0 | 1120 | 0 | 2.0 | 2.0 | 1 | 1 |
| 3 | Arentsen, Floris | A | 2.0 | M | 816 | 1357 | +0.40 | 1.5 | 1.5 | 1 | 1 |
| 4 | Halfwerk, Kasper | A | 1.5 | M | 542 | 1225 | +0.34 | 2.0 | 1.25 | 1 | = |
| 5 | Wubs, Noah-Raven | A | 1.5 | M | 835 | 0 | +0.00 | 1.5 | 0.75 | 1 | = |
| 6 | Hollander, Laurens | B | 1.5 | M | 0 | 0 | 0 | 1.5 | 0.75 | 1 | = |
| 7 | Spiegelenberg, Pepijn | A | 1.0 | M | 597 | 541 | -0.13 | 3.0 | 1.0 | 1 | 0 |
| 8 | De Raad, Tom | A | 1.0 | M | 857 | 0 | +0.00 | 2.0 | 1.0 | = | = |
| 9 | Julian | B | 1.0 | M | 0 | 0 | 0 | 2.0 | 1.0 | = | = |
| 10 | Wierbos, Bram | A | 1.0 | M | 1136 | -64 | -0.92 | 2.0 | 0.0 | 0 | 1 |
| 11 | Tilstra, Eliah | B | 1.0 | M | 0 | 0 | 0 | 2.0 | 0.0 | 0 | 1 |
| 12 | Hendriks, Marijn | B | 1.0 | M | 320 | 0 | +0.00 | 2.0 | 0.0 | 1 | 0 |
| 13 | Bayyurt, Cem | A | 1.0 | M | 437 | 16 | -0.09 | 2.0 | 0.0 | 0 | 1 |
| 14 | Stam, Pepijn | B | 1.0 | M | 356 | -203 | -0.20 | 1.5 | 0.5 | 0 | 1 |
| 15 | Boer, Justin | A | 0.5 | M | 676 | 16 | -0.31 | 3.0 | 0.5 | = | 0 |
| 16 | Buist, Jessie | B | 0.5 | V | 0 | -444 | 0 | 2.0 | 0.5 | = | 0 |
| 17 | Wammes, Stijn | B | 0.5 | M | 425 | -258 | -0.34 | 2.0 | 0.25 | 0 | = |
| 18 | Gürbüz, Saffet | B | 0.0 | M | 0 | -164 | 0 | 2.5 | 0.0 | 0 | 0 |
| 19 | Völkers, Sem | B | 0.0 | M | 0 | 336 | 0 | 2.5 | 0.0 | 0 | 0 |
| 20 | Arentsen, Felien | B | 0.0 | V | 0 | -480 | 0 | 2.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 17-06-2022 at 01:19