Nr | Naam | Categorie | Score | M/V | Rating | TPR | W-We | WP | SB | 1 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stam, Aaron | A | 1.0 | M | 726 | 1926 | +0.92 | 0.0 | 0.0 | 1 |
2 | Wierbos, Koen | A | 1.0 | M | 0 | 0 | 0 | 0.0 | 0.0 | 1 |
3 | Wubs, Noah-Raven | A | 1.0 | M | 835 | 0 | +0.00 | 0.0 | 0.0 | 1 |
4 | Spiegelenberg, Pepijn | A | 1.0 | M | 597 | 1156 | +0.20 | 0.0 | 0.0 | 1 |
5 | Hollander, Laurens | B | 1.0 | M | 0 | 0 | 0 | 0.0 | 0.0 | 1 |
6 | Hendriks, Marijn | B | 1.0 | M | 320 | 0 | +0.00 | 0.0 | 0.0 | 1 |
7 | Arentsen, Floris | A | 1.0 | M | 816 | 1237 | +0.09 | 0.0 | 0.0 | 1 |
8 | Halfwerk, Kasper | A | 1.0 | M | 542 | 1225 | +0.34 | 0.0 | 0.0 | 1 |
9 | Buist, Jessie | B | 0.5 | V | 0 | 0 | 0 | 0.5 | 0.25 | = |
10 | Boer, Justin | A | 0.5 | M | 676 | 0 | +0.00 | 0.5 | 0.25 | = |
11 | De Raad, Tom | A | 0.5 | M | 857 | 0 | +0.00 | 0.5 | 0.25 | = |
12 | Julian | B | 0.5 | M | 0 | 0 | 0 | 0.5 | 0.25 | = |
13 | Wierbos, Bram | A | 0.0 | M | 1136 | -64 | -0.92 | 1.0 | 0.0 | 0 |
14 | Tilstra, Eliah | B | 0.0 | M | 0 | 0 | 0 | 1.0 | 0.0 | 0 |
15 | Gürbüz, Saffet | B | 0.0 | M | 0 | 35 | 0 | 1.0 | 0.0 | 0 |
16 | Stam, Pepijn | B | 0.0 | M | 356 | -203 | -0.20 | 1.0 | 0.0 | 0 |
17 | Völkers, Sem | B | 0.0 | M | 0 | 0 | 0 | 1.0 | 0.0 | 0 |
18 | Arentsen, Felien | B | 0.0 | V | 0 | -480 | 0 | 1.0 | 0.0 | 0 |
19 | Wammes, Stijn | B | 0.0 | M | 425 | -258 | -0.34 | 1.0 | 0.0 | 0 |
20 | Bayyurt, Cem | A | 0.0 | M | 437 | 16 | -0.09 | 1.0 | 0.0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 17-06-2022 at 01:19