| Nr | Naam | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Score | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stam, A.E. (Aaron) | 609 | x | 11 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8.0 | ||||||||
| 2 | Arentsen, F.J. (Floris) | 658 | 00 | x | 1 | 1 | 11 | 1 | 7.0 | |||||||||||
| 3 | Douma, T. (Tjibbe) | 0 | 1 | 0 | x | 0 | 1 | 1 | 1 | 5.5 | ||||||||||
| 4 | Wevers, J.T. (Julian) | 447 | 0 | x | ½ | 1 | 5.0 | |||||||||||||
| 5 | Raad, T. de (Tom) | 0 | 0 | 0 | ½ | x | 1 | 0 | 1 | 1 | 1 | 5.0 | ||||||||
| 6 | Halfwerk, K. (Kasper) | 437 | 0 | 1 | 0 | x | 1 | 0 | 1 | 1 | 5.0 | |||||||||
| 7 | Kaemingk, R. (Reinout) | 301 | 0 | 1 | x | 0 | 01 | 1 | 1 | 5.0 | ||||||||||
| 8 | Boer, J.H. (Justin) | 459 | 0 | 00 | 0 | x | 11 | 1 | 4.5 | |||||||||||
| 9 | Wubs, N.R. (Noah-Raven) | 608 | 0 | 0 | x | 1 | 0 | 1 | 1 | 4.5 | ||||||||||
| 10 | Stam, P. (Pepijn) | 160 | 0 | 0 | 1 | 1 | 00 | 0 | x | 1 | 3.5 | |||||||||
| 11 | Wammes, S. (Stijn) | 341 | 0 | 0 | 0 | 10 | 1 | x | ½ | 0 | 3.0 | |||||||||
| 12 | Bayyurt, C.M. (Cem) | 0 | 0 | 0 | 0 | 0 | 0 | ½ | x | 1 | 1 | 3.0 | ||||||||
| 13 | Nathan | 0 | x | 2.5 | ||||||||||||||||
| 14 | Hendriks, M.J. (Marijn) | 150 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | x | 1 | 2.5 | ||||||||
| 15 | Pepijn | 0 | x | 1 | 1.0 | |||||||||||||||
| 16 | Tilstra, E. (Eliah) | 0 | 0 | 0 | x | 0.0 | ||||||||||||||
| 17 | Gürbüz, S. (Saffet) | 0 | 0 | x | 0.0 | 
Generated by Swiss Master for Windows 5.7 build 8 on 10-06-2021 at 23:12