Nr | Naam | Categorie | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stam, A.E. (Aaron) | 8.0 | M | 609 | 1272 | +2.31 | 44.0 | 38.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | |
2 | Arentsen, F.J. (Floris) | 7.0 | M | 658 | 551 | -0.58 | 50.0 | 34.0 | 1 | 1 | 0 | 1 | 1 | + | 1 | + | 0 | |
3 | Douma, T. (Tjibbe) | 5.5 | M | 0 | 518 | +1.00 | 43.0 | 24.5 | = | 1 | = | 0 | 0 | 1 | 1 | 1 | = | |
4 | Wevers, J.T. (Julian) | 5.0 | M | 447 | -191 | -0.29 | 45.0 | 22.0 | 1 | = | ½ | 0 | + | = | = | = | = | |
5 | Raad, T. de (Tom) | 5.0 | M | 0 | 502 | +0.50 | 44.5 | 20.75 | 1 | = | ½ | 0 | 1 | 1 | 0 | 0 | 1 | |
6 | Halfwerk, K. (Kasper) | 5.0 | M | 437 | 430 | +0.00 | 42.5 | 21.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | = | = | |
7 | Kaemingk, R. (Reinout) | 5.0 | M | 301 | 248 | -0.41 | 36.5 | 17.75 | = | 0 | = | 0 | 1 | 0 | 1 | 1 | 1 | |
8 | Boer, J.H. (Justin) | 4.5 | M | 459 | 399 | -0.34 | 43.0 | 15.75 | 0 | 1 | = | + | 1 | 0 | 0 | 1 | 0 | |
9 | Wubs, N.R. (Noah-Raven) | 4.5 | M | 608 | 299 | -1.39 | 34.5 | 15.25 | = | 0 | 0 | 1 | 0 | = | 1 | 1 | = | |
10 | Stam, P. (Pepijn) | 3.5 | M | 160 | 338 | +1.06 | 41.5 | 15.25 | 1 | 0 | = | 1 | 0 | 0 | 0 | 0 | 1 | |
11 | Wammes, S. (Stijn) | 3.0 | M | 341 | 276 | -0.59 | 42.0 | 12.75 | 0 | 0 | 1 | 0 | ½ | 1 | 0 | = | 0 | |
12 | Bayyurt, C.M. (Cem) | 3.0 | M | 0 | 119 | 119 | 35.5 | 9.5 | 0 | = | 0 | 0 | ½ | 1 | 0 | 1 | 0 | |
13 | Nathan | 2.5 | M | 0 | 0 | 0 | 39.5 | 11.25 | = | = | = | = | = | - | - | - | - | |
14 | Hendriks, M.J. (Marijn) | 2.5 | M | 150 | 220 | +0.23 | 37.5 | 8.75 | 0 | 0 | = | 1 | 0 | 0 | 0 | 0 | 1 | |
15 | Pepijn | 1.0 | M | 0 | 0 | 0 | 29.5 | 3.5 | - | - | - | - | - | - | - | - | 1 | |
16 | Tilstra, E. (Eliah) | 0.0 | M | 0 | 0 | 0 | 32.5 | 0.0 | - | - | - | - | - | - | - | 0 | 0 | |
17 | Gürbüz, S. (Saffet) | 0.0 | M | 0 | -650 | 0 | 28.5 | 0.0 | - | - | - | - | - | - | - | - | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 10-06-2021 at 23:12