Nr | Naam | Categorie | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arentsen, F.J. (Floris) | 7.0 | M | 658 | 639 | -0.01 | 37.5 | 30.5 | 1 | 1 | 0 | 1 | 1 | + | 1 | + | |
2 | Stam, A.E. (Aaron) | 7.0 | M | 609 | 1241 | +1.74 | 34.5 | 29.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
3 | Douma, T. (Tjibbe) | 5.0 | M | 0 | 518 | +1.00 | 33.0 | 18.25 | = | 1 | = | 0 | 0 | 1 | 1 | 1 | |
4 | Wevers, J.T. (Julian) | 4.5 | M | 447 | -191 | -0.29 | 35.5 | 17.5 | 1 | = | ½ | 0 | + | = | = | = | |
5 | Halfwerk, K. (Kasper) | 4.5 | M | 437 | 430 | +0.00 | 33.0 | 17.25 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | = | |
6 | Boer, J.H. (Justin) | 4.5 | M | 459 | 399 | -0.34 | 33.0 | 12.0 | 0 | 1 | = | + | 1 | 0 | 0 | 1 | |
7 | Raad, T. de (Tom) | 4.0 | M | 0 | 459 | 459 | 35.5 | 14.25 | 1 | = | ½ | 0 | 1 | 1 | 0 | 0 | |
8 | Kaemingk, R. (Reinout) | 4.0 | M | 301 | 122 | -0.97 | 28.5 | 12.25 | = | 0 | = | 0 | 1 | 0 | 1 | 1 | |
9 | Wubs, N.R. (Noah-Raven) | 4.0 | M | 608 | 299 | -1.39 | 25.5 | 10.5 | = | 0 | 0 | 1 | 0 | = | 1 | 1 | |
10 | Wammes, S. (Stijn) | 3.0 | M | 341 | 349 | -0.03 | 32.0 | 11.0 | 0 | 0 | 1 | 0 | ½ | 1 | 0 | = | |
11 | Bayyurt, C.M. (Cem) | 3.0 | M | 0 | 188 | 188 | 28.0 | 8.25 | 0 | = | 0 | 0 | ½ | 1 | 0 | 1 | |
12 | Stam, P. (Pepijn) | 2.5 | M | 160 | 338 | +1.06 | 35.5 | 10.5 | 1 | 0 | = | 1 | 0 | 0 | 0 | 0 | |
13 | Nathan | 2.5 | M | 0 | 0 | 0 | 32.0 | 10.0 | = | = | = | = | = | - | - | - | |
14 | Hendriks, M.J. (Marijn) | 1.5 | M | 150 | 220 | +0.23 | 30.0 | 4.5 | 0 | 0 | = | 1 | 0 | 0 | 0 | 0 | |
15 | Tilstra, E. (Eliah) | 0.0 | M | 0 | 0 | 0 | 24.0 | 0.0 | - | - | - | - | - | - | - | 0 | |
16 | Pepijn | 0.0 | M | 0 | 0 | 0 | 22.0 | 0.0 | - | - | - | - | - | - | - | - | |
17 | Gürbüz, S. (Saffet) | 0.0 | M | 0 | 0 | 0 | 22.0 | 0.0 | - | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 10-06-2021 at 23:12