Nr | Naam | Categorie | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stam, A.E. (Aaron) | 7.0 | M | 609 | 1241 | +1.74 | 25.5 | 25.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | Arentsen, F.J. (Floris) | 6.0 | M | 658 | 639 | -0.01 | 28.0 | 21.0 | 1 | 1 | 0 | 1 | 1 | + | 1 | |
3 | Raad, T. de (Tom) | 4.0 | M | 0 | 542 | +0.50 | 28.5 | 12.25 | 1 | = | ½ | 0 | 1 | 1 | 0 | |
4 | Wevers, J.T. (Julian) | 4.0 | M | 447 | -191 | -0.29 | 28.0 | 13.0 | 1 | = | ½ | 0 | + | = | = | |
5 | Halfwerk, K. (Kasper) | 4.0 | M | 437 | 430 | +0.00 | 25.0 | 11.5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
6 | Douma, T. (Tjibbe) | 4.0 | M | 0 | 421 | +0.50 | 23.5 | 10.25 | = | 1 | = | 0 | 0 | 1 | 1 | |
7 | Boer, J.H. (Justin) | 3.5 | M | 459 | 375 | -0.49 | 28.5 | 8.75 | 0 | 1 | = | + | 1 | 0 | 0 | |
8 | Kaemingk, R. (Reinout) | 3.0 | M | 301 | 122 | -0.97 | 22.0 | 6.75 | = | 0 | = | 0 | 1 | 0 | 1 | |
9 | Wubs, N.R. (Noah-Raven) | 3.0 | M | 608 | 204 | -1.47 | 21.0 | 7.5 | = | 0 | 0 | 1 | 0 | = | 1 | |
10 | Stam, P. (Pepijn) | 2.5 | M | 160 | 391 | +1.21 | 26.0 | 8.75 | 1 | 0 | = | 1 | 0 | 0 | 0 | |
11 | Nathan | 2.5 | M | 0 | 0 | 0 | 25.0 | 8.75 | = | = | = | = | = | - | - | |
12 | Wammes, S. (Stijn) | 2.5 | M | 341 | 349 | -0.03 | 24.5 | 7.0 | 0 | 0 | 1 | 0 | ½ | 1 | 0 | |
13 | Bayyurt, C.M. (Cem) | 2.0 | M | 0 | 188 | 188 | 20.5 | 4.25 | 0 | = | 0 | 0 | ½ | 1 | 0 | |
14 | Hendriks, M.J. (Marijn) | 1.5 | M | 150 | 242 | +0.31 | 21.0 | 3.75 | 0 | 0 | = | 1 | 0 | 0 | 0 | |
15 | Tilstra, E. (Eliah) | 0.0 | M | 0 | 0 | 0 | 17.5 | 0.0 | - | - | - | - | - | - | - | |
16 | Pepijn | 0.0 | M | 0 | 0 | 0 | 17.5 | 0.0 | - | - | - | - | - | - | - | |
17 | Gürbüz, S. (Saffet) | 0.0 | M | 0 | 0 | 0 | 17.5 | 0.0 | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 10-06-2021 at 23:12