Nr | Naam | Categorie | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stam, A.E. (Aaron) | 6.0 | M | 609 | 1241 | +1.74 | 18.0 | 18.0 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | Arentsen, F.J. (Floris) | 5.0 | M | 658 | 567 | -0.25 | 22.5 | 16.5 | 1 | 1 | 0 | 1 | 1 | + | |
3 | Raad, T. de (Tom) | 4.0 | M | 0 | 609 | +1.00 | 17.5 | 9.75 | 1 | = | ½ | 0 | 1 | 1 | |
4 | Wevers, J.T. (Julian) | 3.5 | M | 447 | -191 | -0.29 | 21.5 | 10.0 | 1 | = | ½ | 0 | + | = | |
5 | Boer, J.H. (Justin) | 3.5 | M | 459 | 394 | -0.25 | 20.0 | 8.0 | 0 | 1 | = | + | 1 | 0 | |
6 | Halfwerk, K. (Kasper) | 3.0 | M | 437 | 334 | -0.37 | 19.5 | 7.0 | 0 | 1 | 1 | 1 | 0 | 0 | |
7 | Douma, T. (Tjibbe) | 3.0 | M | 0 | 399 | 399 | 19.0 | 8.25 | = | 1 | = | 0 | 0 | 1 | |
8 | Nathan | 2.5 | M | 0 | 0 | 0 | 18.5 | 7.5 | = | = | = | = | = | - | |
9 | Stam, P. (Pepijn) | 2.5 | M | 160 | 439 | +1.29 | 18.5 | 6.5 | 1 | 0 | = | 1 | 0 | 0 | |
10 | Wammes, S. (Stijn) | 2.5 | M | 341 | 417 | +0.34 | 16.5 | 5.0 | 0 | 0 | 1 | 0 | ½ | 1 | |
11 | Kaemingk, R. (Reinout) | 2.0 | M | 301 | 122 | -0.97 | 18.0 | 4.25 | = | 0 | = | 0 | 1 | 0 | |
12 | Wubs, N.R. (Noah-Raven) | 2.0 | M | 608 | -411 | -1.55 | 16.5 | 4.5 | = | 0 | 0 | 1 | 0 | = | |
13 | Bayyurt, C.M. (Cem) | 2.0 | M | 0 | 248 | 248 | 14.5 | 4.0 | 0 | = | 0 | 0 | ½ | 1 | |
14 | Hendriks, M.J. (Marijn) | 1.5 | M | 150 | 242 | +0.31 | 15.5 | 3.5 | 0 | 0 | = | 1 | 0 | 0 | |
15 | Tilstra, E. (Eliah) | 0.0 | M | 0 | 0 | 0 | 13.5 | 0.0 | - | - | - | - | - | - | |
16 | Pepijn | 0.0 | M | 0 | 0 | 0 | 13.5 | 0.0 | - | - | - | - | - | - | |
17 | Gürbüz, S. (Saffet) | 0.0 | M | 0 | 0 | 0 | 13.5 | 0.0 | - | - | - | - | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 10-06-2021 at 23:12