Nr | Naam | Categorie | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stam, A.E. (Aaron) | 5.0 | M | 609 | 1237 | +1.44 | 13.0 | 13.0 | 1 | 1 | 1 | 1 | 1 | |
2 | Arentsen, F.J. (Floris) | 4.0 | M | 658 | 567 | -0.25 | 15.5 | 10.5 | 1 | 1 | 0 | 1 | 1 | |
3 | Boer, J.H. (Justin) | 3.5 | M | 459 | 448 | +0.05 | 12.5 | 7.25 | 0 | 1 | = | + | 1 | |
4 | Wevers, J.T. (Julian) | 3.0 | M | 447 | -191 | -0.29 | 14.0 | 6.0 | 1 | = | ½ | 0 | + | |
5 | Raad, T. de (Tom) | 3.0 | M | 0 | 561 | +0.50 | 12.5 | 5.75 | 1 | = | ½ | 0 | 1 | |
6 | Halfwerk, K. (Kasper) | 3.0 | M | 437 | 334 | -0.37 | 12.0 | 4.5 | 0 | 1 | 1 | 1 | 0 | |
7 | Stam, P. (Pepijn) | 2.5 | M | 160 | 439 | +1.29 | 14.5 | 6.25 | 1 | 0 | = | 1 | 0 | |
8 | Nathan | 2.5 | M | 0 | 0 | 0 | 12.5 | 6.25 | = | = | = | = | = | |
9 | Douma, T. (Tjibbe) | 2.0 | M | 0 | 354 | 354 | 14.0 | 4.25 | = | 1 | = | 0 | 0 | |
10 | Kaemingk, R. (Reinout) | 2.0 | M | 301 | 181 | -0.53 | 13.5 | 3.75 | = | 0 | = | 0 | 1 | |
11 | Hendriks, M.J. (Marijn) | 1.5 | M | 150 | 242 | +0.31 | 11.0 | 2.25 | 0 | 0 | = | 1 | 0 | |
12 | Wubs, N.R. (Noah-Raven) | 1.5 | M | 608 | -411 | -1.55 | 11.0 | 2.25 | = | 0 | 0 | 1 | 0 | |
13 | Wammes, S. (Stijn) | 1.5 | M | 341 | 331 | -0.10 | 11.0 | 2.0 | 0 | 0 | 1 | 0 | ½ | |
14 | Bayyurt, C.M. (Cem) | 1.0 | M | 0 | 136 | 136 | 10.5 | 1.75 | 0 | = | 0 | 0 | ½ | |
15 | Tilstra, E. (Eliah) | 0.0 | M | 0 | 0 | 0 | 10.0 | 0.0 | - | - | - | - | - | |
16 | Pepijn | 0.0 | M | 0 | 0 | 0 | 10.0 | 0.0 | - | - | - | - | - | |
17 | Gürbüz, S. (Saffet) | 0.0 | M | 0 | 0 | 0 | 10.0 | 0.0 | - | - | - | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 10-06-2021 at 23:12