Nr | Naam | Categorie | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stam, A.E. (Aaron) | 4.0 | M | 609 | 1237 | +1.17 | 7.0 | 7.0 | 1 | 1 | 1 | 1 | |
2 | Arentsen, F.J. (Floris) | 3.0 | M | 658 | 567 | -0.25 | 10.5 | 6.5 | 1 | 1 | 0 | 1 | |
3 | Halfwerk, K. (Kasper) | 3.0 | M | 437 | 384 | -0.10 | 6.5 | 4.0 | 0 | 1 | 1 | 1 | |
4 | Stam, P. (Pepijn) | 2.5 | M | 160 | 558 | +1.44 | 9.0 | 5.0 | 1 | 0 | = | 1 | |
5 | Boer, J.H. (Justin) | 2.5 | M | 459 | 404 | -0.10 | 8.0 | 4.0 | 0 | 1 | = | + | |
6 | Raad, T. de (Tom) | 2.0 | M | 0 | 418 | 418 | 9.0 | 3.75 | 1 | = | ½ | 0 | |
7 | Wevers, J.T. (Julian) | 2.0 | M | 447 | -191 | -0.29 | 9.0 | 2.75 | 1 | = | ½ | 0 | |
8 | Douma, T. (Tjibbe) | 2.0 | M | 0 | 389 | 0 | 8.5 | 3.25 | = | 1 | = | 0 | |
9 | Nathan | 2.0 | M | 0 | 0 | 0 | 8.0 | 4.0 | = | = | = | = | |
10 | Wubs, N.R. (Noah-Raven) | 1.5 | M | 608 | -411 | -1.55 | 6.5 | 1.5 | = | 0 | 0 | 1 | |
11 | Hendriks, M.J. (Marijn) | 1.5 | M | 150 | 400 | +0.61 | 6.0 | 1.5 | 0 | 0 | = | 1 | |
12 | Kaemingk, R. (Reinout) | 1.0 | M | 301 | -415 | -0.83 | 10.0 | 1.75 | = | 0 | = | 0 | |
13 | Wammes, S. (Stijn) | 1.0 | M | 341 | 331 | -0.10 | 9.0 | 1.5 | 0 | 0 | 1 | 0 | |
14 | Bayyurt, C.M. (Cem) | 0.5 | M | 0 | -303 | -303 | 8.0 | 0.75 | 0 | = | 0 | 0 | |
15 | Tilstra, E. (Eliah) | 0.0 | M | 0 | 0 | 0 | 7.0 | 0.0 | - | - | - | - | |
16 | Pepijn | 0.0 | M | 0 | 0 | 0 | 7.0 | 0.0 | - | - | - | - | |
17 | Gürbüz, S. (Saffet) | 0.0 | M | 0 | 0 | 0 | 7.0 | 0.0 | - | - | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 10-06-2021 at 23:12