Nr | Naam | Categorie | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stam, A.E. (Aaron) | 3.0 | M | 609 | 1233 | +0.88 | 4.0 | 4.0 | 1 | 1 | 1 | |
2 | Arentsen, F.J. (Floris) | 2.0 | M | 658 | 567 | -0.25 | 6.0 | 3.0 | 1 | 1 | 0 | |
3 | Douma, T. (Tjibbe) | 2.0 | M | 0 | 1141 | 0 | 4.5 | 2.75 | = | 1 | = | |
4 | Wevers, J.T. (Julian) | 2.0 | M | 447 | 0 | +0.00 | 4.5 | 2.5 | 1 | = | ½ | |
5 | Raad, T. de (Tom) | 2.0 | M | 0 | 492 | 0 | 4.5 | 2.5 | 1 | = | ½ | |
6 | Halfwerk, K. (Kasper) | 2.0 | M | 437 | 384 | -0.10 | 2.5 | 1.0 | 0 | 1 | 1 | |
7 | Stam, P. (Pepijn) | 1.5 | M | 160 | 499 | +0.75 | 5.5 | 2.75 | 1 | 0 | = | |
8 | Nathan | 1.5 | M | 0 | 0 | 0 | 4.5 | 2.25 | = | = | = | |
9 | Boer, J.H. (Justin) | 1.5 | M | 459 | 404 | -0.10 | 4.0 | 1.25 | 0 | 1 | = | |
10 | Kaemingk, R. (Reinout) | 1.0 | M | 301 | -191 | -0.14 | 5.5 | 1.25 | = | 0 | = | |
11 | Wammes, S. (Stijn) | 1.0 | M | 341 | 609 | +0.65 | 5.5 | 0.5 | 0 | 0 | 1 | |
12 | Bayyurt, C.M. (Cem) | 0.5 | M | 0 | -358 | 0 | 5.0 | 0.5 | 0 | = | 0 | |
13 | Wubs, N.R. (Noah-Raven) | 0.5 | M | 608 | -411 | -1.55 | 4.5 | 0.75 | = | 0 | 0 | |
14 | Hendriks, M.J. (Marijn) | 0.5 | M | 150 | -341 | -0.14 | 4.0 | 0.25 | 0 | 0 | = | |
15 | Tilstra, E. (Eliah) | 0.0 | M | 0 | 0 | 0 | 4.5 | 0.0 | - | - | - | |
16 | Pepijn | 0.0 | M | 0 | 0 | 0 | 4.5 | 0.0 | - | - | - | |
17 | Gürbüz, S. (Saffet) | 0.0 | M | 0 | 0 | 0 | 4.5 | 0.0 | - | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 10-06-2021 at 23:12