Nr | Naam | Categorie | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arentsen, F.J. (Floris) | 2.0 | M | 658 | 1159 | +0.32 | 2.0 | 2.0 | 1 | 1 | |
2 | Stam, A.E. (Aaron) | 2.0 | M | 609 | 1121 | +0.31 | 0.5 | 0.5 | 1 | 1 | |
3 | Wevers, J.T. (Julian) | 1.5 | M | 447 | 0 | +0.00 | 2.0 | 1.25 | 1 | = | |
4 | Raad, T. de (Tom) | 1.5 | M | 0 | 950 | 0 | 1.5 | 0.75 | 1 | = | |
5 | Douma, T. (Tjibbe) | 1.5 | M | 0 | 1141 | 0 | 1.0 | 0.5 | = | 1 | |
6 | Stam, P. (Pepijn) | 1.0 | M | 160 | 499 | +0.75 | 3.0 | 1.0 | 1 | 0 | |
7 | Nathan | 1.0 | M | 0 | 0 | 0 | 2.0 | 1.0 | = | = | |
8 | Boer, J.H. (Justin) | 1.0 | M | 459 | 404 | -0.10 | 2.0 | 0.0 | 0 | 1 | |
9 | Halfwerk, K. (Kasper) | 1.0 | M | 437 | 384 | -0.10 | 1.5 | 0.5 | 0 | 1 | |
10 | Kaemingk, R. (Reinout) | 0.5 | M | 301 | -191 | -0.14 | 3.0 | 0.5 | = | 0 | |
11 | Wubs, N.R. (Noah-Raven) | 0.5 | M | 608 | -363 | -0.73 | 2.0 | 0.5 | = | 0 | |
12 | Bayyurt, C.M. (Cem) | 0.5 | M | 0 | -353 | 0 | 2.0 | 0.25 | 0 | = | |
13 | Wammes, S. (Stijn) | 0.0 | M | 341 | -191 | -0.17 | 3.5 | 0.0 | 0 | 0 | |
14 | Hendriks, M.J. (Marijn) | 0.0 | M | 150 | -341 | -0.14 | 2.5 | 0.0 | 0 | 0 | |
15 | Tilstra, E. (Eliah) | 0.0 | M | 0 | 0 | 0 | 2.5 | 0.0 | - | - | |
16 | Pepijn | 0.0 | M | 0 | 0 | 0 | 2.5 | 0.0 | - | - | |
17 | Gürbüz, S. (Saffet) | 0.0 | M | 0 | 0 | 0 | 2.5 | 0.0 | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 10-06-2021 at 23:12