| Nr | Naam | Categorie | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arentsen, F.J. (Floris) | 1.0 | M | 658 | 1259 | +0.24 | 0.0 | 0.0 | 1 | |
| 2 | Wevers, J.T. (Julian) | 1.0 | M | 447 | 0 | +0.00 | 0.0 | 0.0 | 1 | |
| 3 | Stam, P. (Pepijn) | 1.0 | M | 160 | 1237 | +0.83 | 0.0 | 0.0 | 1 | |
| 4 | Stam, A.E. (Aaron) | 1.0 | M | 609 | 1141 | +0.17 | 0.0 | 0.0 | 1 | |
| 5 | Raad, T. de (Tom) | 1.0 | M | 0 | 950 | 0 | 0.0 | 0.0 | 1 | |
| 6 | Wubs, N.R. (Noah-Raven) | 0.5 | M | 608 | 0 | +0.00 | 0.5 | 0.25 | = | |
| 7 | Douma, T. (Tjibbe) | 0.5 | M | 0 | 0 | 0 | 0.5 | 0.25 | = | |
| 8 | Nathan | 0.5 | M | 0 | 0 | 0 | 0.5 | 0.25 | = | |
| 9 | Kaemingk, R. (Reinout) | 0.5 | M | 301 | 0 | +0.00 | 0.5 | 0.25 | = | |
| 10 | Boer, J.H. (Justin) | 0.0 | M | 459 | -142 | -0.24 | 1.0 | 0.0 | 0 | |
| 11 | Bayyurt, C.M. (Cem) | 0.0 | M | 0 | -353 | 0 | 1.0 | 0.0 | 0 | |
| 12 | Halfwerk, K. (Kasper) | 0.0 | M | 437 | -640 | -0.83 | 1.0 | 0.0 | 0 | |
| 13 | Wammes, S. (Stijn) | 0.0 | M | 341 | -191 | -0.17 | 1.0 | 0.0 | 0 | |
| 14 | Hendriks, M.J. (Marijn) | 0.0 | M | 150 | 0 | +0.00 | 1.0 | 0.0 | 0 | |
| 15 | Tilstra, E. (Eliah) | 0.0 | M | 0 | 0 | 0 | 1.0 | 0.0 | - | |
| 16 | Pepijn | 0.0 | M | 0 | 0 | 0 | 1.0 | 0.0 | - | |
| 17 | Gürbüz, S. (Saffet) | 0.0 | M | 0 | 0 | 0 | 1.0 | 0.0 | - | 
Generated by Swiss Master for Windows 5.7 build 8 on 10-06-2021 at 23:12